<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sacramento Search Engine Optimization (SEO) Guy</title>
	<atom:link href="http://zachpresnall.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://zachpresnall.com</link>
	<description>Personal search advice and improvements for your small business website</description>
	<lastBuildDate>Fri, 15 Jan 2010 03:56:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>#2 Rank for a Web Design Firm in 1 Weeks</title>
		<link>http://zachpresnall.com/2009/06/02/2-rank-davis-web-design/</link>
		<comments>http://zachpresnall.com/2009/06/02/2-rank-davis-web-design/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 03:55:50 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://s299961756.onlinehome.us/zachpresnall/?p=40</guid>
		<description><![CDATA[Simply by writing quality meta data and homepage text, I took a web design company from no rank to rank #3 in under a week for their main keyword (Davis Web Design). That shows the power of keywords when a site is built completely in Flash or images.
]]></description>
		<wfw:commentRss>http://zachpresnall.com/2009/06/02/2-rank-davis-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get More Links Into Your Blog</title>
		<link>http://zachpresnall.com/2009/03/13/more-blog-links/</link>
		<comments>http://zachpresnall.com/2009/03/13/more-blog-links/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 03:54:01 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://s299961756.onlinehome.us/zachpresnall/?p=38</guid>
		<description><![CDATA[Let’s start with internal links, these are links within your post to your own stories and other websites. People usually do a great job of linking to other people’s websites as references, why not our own? For each post, try to add a couple links to another one of your posts. For example, you may [...]]]></description>
		<wfw:commentRss>http://zachpresnall.com/2009/03/13/more-blog-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Google Works</title>
		<link>http://zachpresnall.com/2009/03/11/how-google-works/</link>
		<comments>http://zachpresnall.com/2009/03/11/how-google-works/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 03:52:19 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://s299961756.onlinehome.us/zachpresnall/?p=36</guid>
		<description><![CDATA[
It is obvious that the higher Google rank you can achieve, the more traffic you will receive. And I mention Google because due to its huge market share it is really the only search engine to optimize for. The non-sponsored results down the middle of Google get 75% of the total clicks, and the sponsored [...]]]></description>
		<wfw:commentRss>http://zachpresnall.com/2009/03/11/how-google-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grade Your Website on SEO Factors</title>
		<link>http://zachpresnall.com/2009/02/19/seo-website-grader/</link>
		<comments>http://zachpresnall.com/2009/02/19/seo-website-grader/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 03:50:31 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://s299961756.onlinehome.us/zachpresnall/?p=33</guid>
		<description><![CDATA[Here is a great tool called website grader that allows you to grade your website on a number of factors. You can even enter competing websites to see how you compare to them. The best takeaway from this report is the number of inbound links, the number of other websites that point to yours. This [...]]]></description>
		<wfw:commentRss>http://zachpresnall.com/2009/02/19/seo-website-grader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Paid Search is Never Enough</title>
		<link>http://zachpresnall.com/2009/02/09/paid-search/</link>
		<comments>http://zachpresnall.com/2009/02/09/paid-search/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 03:48:02 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://s299961756.onlinehome.us/zachpresnall/?p=30</guid>
		<description><![CDATA[Here is why free search engine traffic achieved through search engine optimization is so much better than paid search called search engine marketing. The obvious reason (besides the expense) is that when you stop paying for the sponsored links, the traffic stops visiting your site. A residual payoff is to rank high in the middle [...]]]></description>
		<wfw:commentRss>http://zachpresnall.com/2009/02/09/paid-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Tool for Keyword Ideas &#8211; WordTracker</title>
		<link>http://zachpresnall.com/2009/02/05/wordtracker-keyword-tool/</link>
		<comments>http://zachpresnall.com/2009/02/05/wordtracker-keyword-tool/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 03:46:33 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://s299961756.onlinehome.us/zachpresnall/?p=28</guid>
		<description><![CDATA[Check out http://freekeywords.wordtracker.com/. From what I&#8217;ve gathered, the numbers are DAILY search volume. Type photographer (for example) and you&#8217;ll get a list of relevant words, then you can click on individual ones to see breakdown, for example click family photographer and you&#8217;ll find what people are searching within that niche. There are some limitations, but [...]]]></description>
		<wfw:commentRss>http://zachpresnall.com/2009/02/05/wordtracker-keyword-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get More Crosslinks and Branding</title>
		<link>http://zachpresnall.com/2009/01/31/get-more-crosslink/</link>
		<comments>http://zachpresnall.com/2009/01/31/get-more-crosslink/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 03:45:20 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://s299961756.onlinehome.us/zachpresnall/?p=26</guid>
		<description><![CDATA[Something you&#8217;ll want to add to your site is at http://addthis.com, which is a little button that allows users to bookmark your webpage in Facebook, Digg, My Yahoo, etc. More crosslinks back to you for free and constant brand exposure to the users that &#8220;add&#8221; you.
]]></description>
		<wfw:commentRss>http://zachpresnall.com/2009/01/31/get-more-crosslink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Establish Crosslinks to Your Site</title>
		<link>http://zachpresnall.com/2009/01/20/establish-crosslinks/</link>
		<comments>http://zachpresnall.com/2009/01/20/establish-crosslinks/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 03:44:27 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://s299961756.onlinehome.us/zachpresnall/?p=24</guid>
		<description><![CDATA[A key ingredient in a high search ranking is how many links you have from other websites. An easy way to do this is do a search to find yourself just as you would expect your customers to do. Maybe the search is &#8220;daycare in Davis&#8221;. A lot of the top results you will see [...]]]></description>
		<wfw:commentRss>http://zachpresnall.com/2009/01/20/establish-crosslinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing the Right Website Keywords for SEO</title>
		<link>http://zachpresnall.com/2009/01/18/website-keywords-for-seo/</link>
		<comments>http://zachpresnall.com/2009/01/18/website-keywords-for-seo/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 03:43:33 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://s299961756.onlinehome.us/zachpresnall/?p=22</guid>
		<description><![CDATA[Top websites are more than a pretty design, they choose the right keywords for search engine optimization (SEO). This means they focus on words that are in demand and deliver high ROI potential.
The topic of the keywords you choose must:
Keywords must be in demand. A reasonable number of people must be searching for information about [...]]]></description>
		<wfw:commentRss>http://zachpresnall.com/2009/01/18/website-keywords-for-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Secret Tool to Find the Right Keywords</title>
		<link>http://zachpresnall.com/2009/01/14/keyword-tool/</link>
		<comments>http://zachpresnall.com/2009/01/14/keyword-tool/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 03:42:23 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://s299961756.onlinehome.us/zachpresnall/?p=20</guid>
		<description><![CDATA[Here is the free tool I use to figure out what search keywords to optimize for your Sacramento website. Google the word “keyword” and you’ll find the Google AdWords Keyword Tool. Why am I telling you my secret? Well, it takes a lot of experience to use the tool to your best advantage. Picking the [...]]]></description>
		<wfw:commentRss>http://zachpresnall.com/2009/01/14/keyword-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
